2024
Private Practice Lawyer
Salary Guide
How much do lawyers make on average in private practice law firms? Compensation is shaped by experience, specialization, and firm dynamics. From entry level associates to seasoned partners, compensation reflects not only individual contributions and market forces, but also specialty areas and firm profitability. This exploration aims to dissect the nuances of lawyers’ salaries, shedding light on factors like geographic location, firm prestige, years of experience and practice area demand.
Please note that the below salary information pertains to base salaries only, and does not include additional guaranteed or anticipated compensation, including signing or retention bonuses, equity-related compensation or other incentives, allowances or expenses.
Toronto, Ontario (ON)
Years Experience | Large Firm | Medium Firm | Small Firm |
---|---|---|---|
1 year | $130,000 | $110,000 | $90,000 |
2 years | $150,000 | $120,000 | $105,000 |
3 years | $175,000 | $140,000 | $115,000 |
4 years | $195,000 | $156,000 | $130,000 |
5 years | $215,000 | $172,000 | $140,000 |
6 years | $235,000 | $188,000 | $155,000 |
7 years | $255,000 | $204,000 | $175,000 + |
8 years | – | – | – |
9 years | – | – | – |
10 years | – | – | – |
10 years+ | – | – | – |
Montreal, Quebec (QC)
Years Experience |
Large Firm |
Medium Firm |
Small Firm |
---|---|---|---|
1 year | $110,000 | $80,000 | Varies |
2 years | $120,000 | $90,000 | |
3 years | $135,000 | $105,000 | |
4 years | $150,000 | $120,000 | |
5 years | $165,000 | $130,000 | |
6 years | $175,000 | $140,000 | |
7 years | $190,000 | $150,000 | |
8 years | – | – | |
9 years | – | – | |
10 years | – | – | |
10 years+ | – | – |
Vancouver, British Columbia (BC)
Years Exp. | Large Firm | Medium Firm | Small Firm |
---|---|---|---|
1 year | $115,000 | $92,000 | Varies |
2 years | $125,000 | $100,000 | |
3 years | $140,000 | $112,000 | |
4 years | $155,000 | $124,000 | |
5 years | $175,000 | $140,000 | |
6 years | $190,000 | $152,000 | |
7 years | $200,000 | $160,000 | |
8 years | – | – | |
9 years | – | – | |
10 years | – | – | |
10 years+ | – | – |
Calgary, Alberta (AB)
Years Experience
|
Large Firm
|
Medium Firm
|
Small Firm
|
---|---|---|---|
1 year | $100,000 | $80,000 | Varies |
2 years | $115,000 | $92,000 | |
3 years | $145,000 | $116,000 | |
4 years | $165,000 | $135,000 | |
5 years | $190,000 | $150,000 | |
6 years | $205,000 | Varies | |
7 years | $225,000 |